| Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
| Name: iperf3 | Distribution: CentOS |
| Version: 3.9 | Vendor: CentOS |
| Release: 16.el9 | Build date: Tue Jan 20 20:53:13 2026 |
| Group: Unspecified | Build host: aarch64-03.stream.rdu2.redhat.com |
| Size: 327683 | Source RPM: iperf3-3.9-16.el9.src.rpm |
| Packager: builder@centos.org | |
| Url: https://github.com/esnet/iperf | |
| Summary: Measurement tool for TCP/UDP bandwidth performance | |
Iperf is a tool to measure maximum TCP bandwidth, allowing the tuning of various parameters and UDP characteristics. Iperf reports bandwidth, delay jitter, data-gram loss.