| Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
| Name: iperf3 | Distribution: CentOS |
| Version: 3.9 | Vendor: CentOS |
| Release: 13.el9 | Build date: Tue Jun 18 11:52:48 2024 |
| Group: Unspecified | Build host: s390-08.stream.rdu2.redhat.com |
| Size: 262283 | Source RPM: iperf3-3.9-13.el9.src.rpm |
| Packager: builder@centos.org | |
| Url: https://github.com/esnet/iperf | |
| Summary: Measurement tool for TCP/UDP bandwidth performance | |
Iperf is a tool to measure maximum TCP bandwidth, allowing the tuning of various parameters and UDP characteristics. Iperf reports bandwidth, delay jitter, data-gram loss.