| Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
| Name: cciss_vol_status | Distribution: OpenMandriva Lx |
| Version: 1.11 | Vendor: OpenMandriva |
| Release: 2 | Build date: Sun Mar 24 09:52:33 2019 |
| Group: System/Kernel and hardware | Build host: synquacer2-1.openmandriva.org |
| Size: 79259 | Source RPM: cciss_vol_status-1.11-2.src.rpm |
| Packager: bero <bero@lindev.ch> | |
| Summary: HP Smart Array Status Display | |
Show status of logical drives attached to HP Smart Array controllers.
GPLv2
/usr/sbin/cciss_vol_status /usr/share/doc/cciss_vol_status /usr/share/doc/cciss_vol_status/AUTHORS /usr/share/doc/cciss_vol_status/ChangeLog /usr/share/man/man8/cciss_vol_status.8.xz
Generated by rpm2html 1.8.1
Fabrice Bellet, Sat Nov 1 22:14:37 2025