| Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
| Name: gotop | Distribution: OpenMandriva Lx |
| Version: 4.1.3 | Vendor: OpenMandriva |
| Release: 1 | Build date: Mon Mar 21 10:41:00 2022 |
| Group: Other | Build host: huaweiomv9.rosalinux.ru |
| Size: 6188448 | Source RPM: gotop-4.1.3-1.src.rpm |
| Packager: bero_massbuild <bero+massbuild@lindev.ch> | |
| Url: https://github.com/xxxserxxx/gotop | |
| Summary: A terminal based graphical activity monitor inspired by gtop and vtop | |
A terminal based graphical activity monitor inspired by gtop and vtop
AGPL-3.0
/usr/bin/gotop
Generated by rpm2html 1.8.1
Fabrice Bellet, Sat Nov 1 22:14:37 2025