| Index | index by Group | index by Distribution | index by Vendor | index by creation date | index by Name | Mirrors | Help | Search |
| Name: pytqt-gl | Distribution: OpenMandriva Lx |
| Version: 3.18.1 | Vendor: OpenMandriva |
| Release: 14.1.5_1 | Build date: Sat Nov 15 19:53:45 2025 |
| Group: Development/Libraries/Python | Build host: emag-2.openmandriva.org |
| Size: 189208 | Source RPM: trinity-pytqt-3.18.1-14.1.5_1.src.rpm |
| Packager: zeroability <zeroability@fastmail.com> | |
| Url: http://www.trinitydesktop.org/ | |
| Summary: TQt OpenGL bindings for Python | |
Python binding module that allows use of the OpenGL facilities offered by the TQt X Window toolkit v3. You can use it to create portable graphics-capable scripts.
GPLv2+
/usr/lib64/python3.11/site-packages/PyTQt/tqtgl.so
Generated by rpm2html 1.8.1
Fabrice Bellet, Sat Nov 15 22:14:27 2025